11965 S. Aero Dr., Unit B & C, Plainfield, IL 60585
2023 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
2022 Roster | ||||
---|---|---|---|---|
# | First | Last | School | Class |
30 | Braxton | Bartz | PNHS | 2024 |
32 | Kyle | Darlington | PNHS | 2024 |
33 | Colin | Doyle | PNHS | 2024 |
10 | Joey | Guiliano | PNHS | 2024 |
35 | Quinn | Hacker | PNHS | 2024 |
21 | Ryan | Mickenbecker | PNHS | 2024 |
16 | Aiden | Simmons | PNHS | 2024 |
12 | Danny | Smith | PNHS | 2024 |
1 | AJ | Zweeres | MHS | 2024 |
1 | Griffin | Zweeres | MHS | 2025 |
11 | Evan | Czarnik | PNHS | 2024 |
23 | Arthur | Gneuhs | PNHS | 2024 |
Josh | McGuigan | PSHS | 2023 |
2023 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
# | First | Last | School | Class |
---|---|---|---|---|
3 | Cooper | P | ||
4 | Ethan | M | ||
6 | Alex | P | ||
10 | Kaleb | B | ||
11 | Mason | B | ||
17 | William | B | ||
22 | Carter | H | ||
27 | Ace | M | ||
33 | Presley | W | ||
35 | Hayden | G | ||
44 | Mason | S | ||
79 | Joey | S |
2022 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
# | First | Last | School | Class |
---|---|---|---|---|
2 | Nate | Consalvo | JWHS | |
23 | Braeden | Boryca | PNHS | |
99 | Jacob | Ftacek | JWHS | |
19 | Ryan | O'Connor | PNHS | |
9 | Mike | Schweihs | PNHS | |
8 | Noah | Whitlock | JCHS | |
16 | Maximos | Barriball | PNHS | |
17 | Brendan | Henderson | PNHS | |
1 | Jack | Superits | JCA | |
18 | Issac | Gray | PNHS | |
3 | Tyler | Stotts | PNHS | |
14 | Michael | Sewart | PNHS |
2023 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
# | First | Last | School | Class |
---|---|---|---|---|
00 | Parker | B | ||
5 | Nick | B | ||
7 | Aidan | I | ||
8 | Jake | B | ||
15 | Carter | S | ||
19 | Frankie | G | ||
23 | Noah | B | ||
24 | Tyler | G | ||
27 | Elijah | D | ||
88 | Tyler | T | ||
95 | Zander | L |
2023 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
# | First | Last | School | Class |
---|---|---|---|---|
1 | Ryan | C | ||
4 | Will | K | ||
10 | Ben | G | ||
11 | Tacho | G | ||
19 | AJ | S | ||
22 | Matthew | G | ||
23 | Mason | G | ||
29 | Zachary | F | ||
33 | Rylen | L | ||
72 | Reonick | S | ||
99 | Brady | M |
2023 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
# | First | Last | School | Class |
---|---|---|---|---|
1 | Caleb | R | ||
2 | Luca | D | ||
7 | Hayden | A | ||
11 | Caden | R | ||
13 | Evan | M | ||
15 | Landon | E | ||
17 | Isaac | H | ||
18 | Jack | S | ||
21 | David | D | ||
23 | Matthew | C | ||
27 | Kyle | R | ||
35 | Pete | H | ||
44 | Benny | B |
2023 Summer Schedule | ||||
---|---|---|---|---|
Date | Tournament | Location | ||
Coming Soon |
# | First | Last | School | Class |
---|---|---|---|---|
4 | Logan | R | ||
23 | Owen | S | ||
5 | Mason | O | ||
17 | Chase | G | ||
9 | Jaxson | H | ||
1 | Ryan | V | ||
40 | Mason | S | ||
39 | Trace | D | ||
10 | Luke | D | ||
27 | James | C | ||
13 | Wil | M | ||
2 | Jaylen | F | ||
6 | John | R |